Enemies
| Enemy #16: | Mini-Devil | Max HP: | 12 | Offense: | 13 | Defense: | 2 | Exp: | 2 | Money: | 2 | Item: | Round Drop |
| Enemy #17: | Rabi | Max HP: | 4 | Offense: | 10 | Defense: | 1 | Exp: | 1 | Money: | 2 | Item: | - - - |
| Enemy #18: | Goblin | Max HP: | 8 | Offense: | 8 | Defense: | 2 | Exp: | 1 | Money: | 3 | Item: | Round Drop |
| Enemy #19: | Myconid | Max HP: | 4 | Offense: | 8 | Defense: | 1 | Exp: | 1 | Money: | 1 | Item: | - - - |
| Enemy #20: | Gureru | Max HP: | 20 | Offense: | 14 | Defense: | 3 | Exp: | 3 | Money: | 4 | Item: | - - - |
| Enemy #21: | Mudman | Max HP: | 16 | Offense: | 20 | Defense: | 5 | Exp: | 10 | Money: | 5 | Item: | |
| Enemy #22: | Lizardman | Max HP: | 24 | Offense: | 18 | Defense: | 2 | Exp: | 4 | Money: | 5 | Item: | Potion |
| Enemy #23: | Death Flower | Max HP: | 8 | Offense: | 13 | Defense: | 4 | Exp: | 3 | Money: | 4 | Item: | Antidote |
| Enemy #24: | Green Slime | Max HP: | 12 | Offense: | 12 | Defense: | 3 | Exp: | 5 | Money: | 4 | Item: | Mattock |
| Enemy #25: | Skeleton | Max HP: | 20 | Offense: | 20 | Defense: | 4 | Exp: | 6 | Money: | 7 | Item: | Key |
| Enemy #26: | Roper | Max HP: | 16 | Offense: | 14 | Defense: | 3 | Exp: | 4 | Money: | 5 | Item: | - - - |
| Enemy #27: | Land Lich | Max HP: | 16 | Offense: | 21 | Defense: | 5 | Exp: | 10 | Money: | 10 | Item: | Mattock |
| Enemy #28: | Zombie | Max HP: | 28 | Offense: | 21 | Defense: | 3 | Exp: | 15 | Money: | 6 | Item: | Ea's Tear |
| Enemy #29: | Wererat | Max HP: | 20 | Offense: | 17 | Defense: | 4 | Exp: | 8 | Money: | 11 | Item: | Potion |
| Enemy #30: | Pumpkin Bomb | Max HP: | 20 | Offense: | 18 | Defense: | 4 | Exp: | 9 | Money: | 15 | Item: | Lambsy Pillow |
| Enemy #31: | Blood Owl | Max HP: | 20 | Offense: | 19 | Defense: | 2 | Exp: | 9 | Money: | 12 | Item: | Crystal |
| Enemy #32: | Killer Bee | Max HP: | 32 | Offense: | 29 | Defense: | 4 | Exp: | 20 | Money: | 15 | Item: | - - - |
| Enemy #33: | Gas Cloud | Max HP: | 32 | Offense: | 45 | Defense: | 12 | Exp: | 27 | Money: | 18 | Item: | Magic Medicine |
| Enemy #34: | Orc | Max HP: | 40 | Offense: | 30 | Defense: | 8 | Exp: | 30 | Money: | 23 | Item: | Gold Bag |
| Enemy #35: | Death Crab | Max HP: | 16 | Offense: | 31 | Defense: | 7 | Exp: | 20 | Money: | 20 | Item: | Bacchus' Wine |
| Enemy #36: | Tarantula | Max HP: | 16 | Offense: | 27 | Defense: | 7 | Exp: | 18 | Money: | 26 | Item: | - - - |
| Enemy #37: | Butler(?) | Max HP: | 40 | Offense: | 22 | Defense: | 12 | Exp: | 18 | Money: | 35 | Item: | - - - |
| Enemy #38: | Mimic | Max HP: | 24 | Offense: | 22 | Defense: | 8 | Exp: | 2 | Money: | 33 | Item: | Gold Bag |
| Enemy #39: | Raster | Max HP: | 32 | Offense: | 30 | Defense: | 8 | Exp: | 33 | Money: | 20 | Item: | - - - |
| Enemy #40: | Porcupine | Max HP: | 40 | Offense: | 38 | Defense: | 12 | Exp: | 40 | Money: | 35 | Item: | Gold Bag |
| Enemy #41: | Mandrake | Max HP: | 56 | Offense: | 43 | Defense: | 8 | Exp: | 36 | Money: | 40 | Item: | - - - |
| Enemy #42: | Eye-Spy | Max HP: | 60 | Offense: | 43 | Defense: | 13 | Exp: | 30 | Money: | 25 | Item: | |
| Enemy #43: | Werewolf | Max HP: | 60 | Offense: | 40 | Defense: | 15 | Exp: | 48 | Money: | 40 | Item: | Potion |
| Enemy #44: | Ghost | Max HP: | 68 | Offense: | 49 | Defense: | 30 | Exp: | 45 | Money: | 45 | Item: | Ea's Tear |
| Enemy #45: | Basilisk | Max HP: | 40 | Offense: | 58 | Defense: | 13 | Exp: | 40 | Money: | 47 | Item: | Ruby Ohajiki |
| Enemy #46: | Death Scorpion | Max HP: | 84 | Offense: | 63 | Defense: | 17 | Exp: | 50 | Money: | 10 | Item: | - - - |
| Enemy #47: | Saurus | Max HP: | 64 | Offense: | 56 | Defense: | 10 | Exp: | 47 | Money: | 40 | Item: | Fang |
| Enemy #48: | Mummy | Max HP: | 64 | Offense: | 55 | Defense: | 10 | Exp: | 42 | Money: | 47 | Item: | Fireball |
| Enemy #49: | Chompizard | Max HP: | 80 | Offense: | 63 | Defense: | 20 | Exp: | 32 | Money: | 20 | Item: | - - - |
| Enemy #50: | Cobra | Max HP: | 72 | Offense: | 60 | Defense: | 10 | Exp: | 56 | Money: | 40 | Item: | - - - |
| Enemy #51: | Shadow Zero | Max HP: | 100 | Offense: | 70 | Defense: | 20 | Exp: | 80 | Money: | 80 | Item: | Ea's Tear |
| Enemy #52: | Magician | Max HP: | 120 | Offense: | 60 | Defense: | 18 | Exp: | 62 | Money: | 55 | Item: | Ice Missile |
| Enemy #53: | Red Wisp | Max HP: | 100 | Offense: | 57 | Defense: | 30 | Exp: | 80 | Money: | 60 | Item: | Hi-Potion |
| Enemy #54: | Gargoyle | Max HP: | 112 | Offense: | 52 | Defense: | 10 | Exp: | 120 | Money: | 37 | Item: | Crystal |
| Enemy #55: | Ape | Max HP: | 64 | Offense: | 60 | Defense: | 25 | Exp: | 88 | Money: | 70 | Item: | - - - |
| Enemy #56: | Molebear | Max HP: | 64 | Offense: | 57 | Defense: | 20 | Exp: | 71 | Money: | 31 | Item: | - - - |
| Enemy #57: | Ogre | Max HP: | 100 | Offense: | 67 | Defense: | 20 | Exp: | 83 | Money: | 81 | Item: | Hi-Potion |
| Enemy #58: | Banejako | Max HP: | 72 | Offense: | 85 | Defense: | 10 | Exp: | 65 | Money: | 30 | Item: | Ruby Ohajiki |
| Enemy #59: | Phantasm | Max HP: | 80 | Offense: | 77 | Defense: | 15 | Exp: | 100 | Money: | 80 | Item: | Magic Bottle |
| Enemy #60: | Minotaur | Max HP: | 92 | Offense: | 86 | Defense: | 18 | Exp: | 96 | Money: | 45 | Item: | Potion |
| Enemy #61: | Wizard | Max HP: | 80 | Offense: | 80 | Defense: | 25 | Exp: | 109 | Money: | 70 | Item: | Magic Bottle |
| Enemy #62: | Darkstalker | Max HP: | 100 | Offense: | 88 | Defense: | 25 | Exp: | 130 | Money: | 64 | Item: | Hi-Potion |
| Enemy #63: | Shadow Knight | Max HP: | 1020 | Offense: | 99 | Defense: | 31 | Exp: | 160 | Money: | 10 | Item: | - - - |
| Enemy #64: | Megazone | Max HP: | 92 | Offense: | 91 | Defense: | 40 | Exp: | 90 | Money: | 90 | Item: | Monkey Baby |
| Enemy #65: | Dragonfly | Max HP: | 76 | Offense: | 85 | Defense: | 36 | Exp: | 122 | Money: | 95 | Item: | Fireball |
| Enemy #66: | Bulette | Max HP: | 4 | Offense: | 114 | Defense: | 40 | Exp: | 63 | Money: | 60 | Item: | Adamant Drink |
| Enemy #67: | Snowman | Max HP: | 64 | Offense: | 98 | Defense: | 50 | Exp: | 95 | Money: | 100 | Item: | - - - |
| Enemy #68: | Sabercat | Max HP: | 80 | Offense: | 95 | Defense: | 30 | Exp: | 124 | Money: | 115 | Item: | - - - |
| Enemy #69: | Walrus | Max HP: | 100 | Offense: | 102 | Defense: | 15 | Exp: | 105 | Money: | 105 | Item: | Ice Missile |
| Enemy #70: | Duck Soldier | Max HP: | 120 | Offense: | 105 | Defense: | 49 | Exp: | 125 | Money: | 120 | Item: | - - - |
| Enemy #71: | Poto | Max HP: | 72 | Offense: | 101 | Defense: | 25 | Exp: | 115 | Money: | 120 | Item: | Magic Bottle |
| Enemy #72: | Air Element | Max HP: | 80 | Offense: | 79 | Defense: | 40 | Exp: | 165 | Money: | 150 | Item: | - - - |
| Enemy #73: | Beholder | Max HP: | 108 | Offense: | 95 | Defense: | 35 | Exp: | 199 | Money: | 10 | Item: | - - - |
| Enemy #74: | Mantari | Max HP: | 116 | Offense: | 113 | Defense: | 30 | Exp: | 136 | Money: | 132 | Item: | Thunderbolt |
| Enemy #75: | Griffon Hand | Max HP: | 120 | Offense: | 105 | Defense: | 30 | Exp: | 130 | Money: | 140 | Item: | Diamond Dice |
| Enemy #76: | Tortoise Knight | Max HP: | 80 | Offense: | 99 | Defense: | 60 | Exp: | 120 | Money: | 165 | Item: | Hi-Potion |
| Enemy #77: | Fire Moth | Max HP: | 160 | Offense: | 119 | Defense: | 40 | Exp: | 225 | Money: | 130 | Item: | - - - |
| Enemy #78: | Earth Element | Max HP: | 108 | Offense: | 130 | Defense: | 64 | Exp: | 220 | Money: | 174 | Item: | Magic Bottle |
| Enemy #79: | Den-Den | Max HP: | 132 | Offense: | 121 | Defense: | 40 | Exp: | 185 | Money: | 180 | Item: | Hi-Potion |
| Enemy #80: | Dopplemirror | Max HP: | 140 | Offense: | 120 | Defense: | 45 | Exp: | 223 | Money: | 200 | Item: | Unicorn Horn |
| Enemy #81: | Guardian | Max HP: | 100 | Offense: | 110 | Defense: | 67 | Exp: | 190 | Money: | 175 | Item: | Thunderbolt |
| Enemy #82: | Evil Sword | Max HP: | 20 | Offense: | 100 | Defense: | 10 | Exp: | 200 | Money: | 186 | Item: | - - - |
| Enemy #83: | Death Gauntlet | Max HP: | 120 | Offense: | 128 | Defense: | 30 | Exp: | 178 | Money: | 100 | Item: | Magic Bottle |
| Enemy #84: | Gracia | Max HP: | 128 | Offense: | 106 | Defense: | 40 | Exp: | 150 | Money: | 202 | Item: | Hi-Potion |
| Enemy #85: | Wander | Max HP: | 144 | Offense: | 100 | Defense: | 52 | Exp: | 240 | Money: | 230 | Item: | - - - |
| Enemy #86: | Mammo | Max HP: | 160 | Offense: | 125 | Defense: | 50 | Exp: | 242 | Money: | 120 | Item: | Aegis Shield |
| Enemy #87: | Ninja | Max HP: | 120 | Offense: | 112 | Defense: | 40 | Exp: | 230 | Money: | 10 | Item: | Genji Armor |
| Enemy #88: | Julius | Max HP: | 320 | Offense: | 160 | Defense: | 70 | Exp: | 200 | Money: | 255 | Item: | - - - |
| Enemy #89: | Demon | Max HP: | 144 | Offense: | 123 | Defense: | 73 | Exp: | 165 | Money: | 200 | Item: | Genji Helmet |
| Enemy #90: | ????? | Max HP: | 4 | Offense: | 0 | Defense: | 0 | Exp: | 0 | Money: | 2 | Item: | - - - |
| Enemy #91: | Sahagin | Max HP: | 56 | Offense: | 14 | Defense: | 12 | Exp: | 2 | Money: | 11 | Item: | - - - |
| Enemy #92: | Sea Dragon | Max HP: | 100 | Offense: | 68 | Defense: | 25 | Exp: | 12 | Money: | 71 | Item: | - - - |
| Enemy #93: | Gullfish | Max HP: | 100 | Offense: | 60 | Defense: | 25 | Exp: | 50 | Money: | 50 | Item: | - - - |
| Enemy #94: | ------- | Max HP: | 1020 | Offense: | 0 | Defense: | 5 | Exp: | 0 | Money: | 0 | Item: | - - - |
| Enemy #95: | ------- | Max HP: | 1020 | Offense: | 0 | Defense: | 5 | Exp: | 0 | Money: | 0 | Item: | - - - |
| Enemy #96: | ------- | Max HP: | 12 | Offense: | 13 | Defense: | 3 | Exp: | 2 | Money: | 2 | Item: | - - - |
Bosses
| Boss #0: | Vampire | Max HP: | 400 | Exp: | 20 | Money: | 10 |
| Boss #1: | Hydra | Max HP: | 320 | Exp: | 10 | Money: | 90 |
| Boss #2: | Medusa | Max HP: | 944 | Exp: | 85 | Money: | 70 |
| Boss #3: | Ankhegg | Max HP: | 448 | Exp: | 44 | Money: | 150 |
| Boss #4: | Mindflare | Max HP: | 1200 | Exp: | 90 | Money: | 100 |
| Boss #5: | Golem | Max HP: | 2288 | Exp: | 96 | Money: | 160 |
| Boss #6: | Cyclops | Max HP: | 1776 | Exp: | 70 | Money: | 60 |
| Boss #7: | Chimera | Max HP: | 1792 | Exp: | 20 | Money: | 88 |
| Boss #8: | Marilith | Max HP: | 1936 | Exp: | 166 | Money: | 120 |
| Boss #9: | Kraken | Max HP: | 2000 | Exp: | 190 | Money: | 120 |
| Boss #10: | Ifrit | Max HP: | 2336 | Exp: | 200 | Money: | 250 |
| Boss #11: | Lich | Max HP: | 1888 | Exp: | 178 | Money: | 200 |
| Boss #12: | Garuda | Max HP: | 2992 | Exp: | 210 | Money: | 250 |
| Boss #13: | Dragon | Max HP: | 1696 | Exp: | 0 | Money: | 250 |
| Boss #14: | Julius (2) | Max HP: | 3488 | Exp: | 0 | Money: | 160 |
| Boss #15: | Dragon Zombie | Max HP: | 3296 | Exp: | 0 | Money: | 250 |
| Boss #16: | Jackal | Max HP: | 32 | Exp: | 0 | Money: | 0 |
| Boss #17: | Julius (3) | Max HP: | 4080 | Exp: | 0 | Money: | 160 |
| Boss #18: | Fullmetalhaggar | Max HP: | 1296 | Exp: | 100 | Money: | 100 |
| Boss #19: | Mantis Ant | Max HP: | 2800 | Exp: | 199 | Money: | 220 |
| Boss #20: | Red Dragon | Max HP: | 2992 | Exp: | 0 | Money: | 250 |